8th WCT Tallinn Mixed Doubles International 2023
- World Curling Tour event
- Prize fund 3325€ (18 teams)
- Pre-game warmups
- All games with timing
- Live Coverage from all games
| Format of play | Round Robin + Playoffs |
| Team types | Mixed Doubles |
| Registration DL | Tuesday, August 1, 2023 |
| Entry fee | 300€ |
| Number of teams | 18 |
| Organizer e-mail | juuli@curlingtallinn.ee |
| Event venue | |
| Accommodation |
Already registered teams
| Teamname | Country | |
|---|---|---|
| Kaldvee/Lill | ![]() |
|
| Walczak/Augustyniak | ![]() |
|
| Otaegi-Unanue | ![]() |
|
| Roenning/Braenden | ![]() |
|
| Kjærland/Kongssund | ![]() |
|
| Team Blumberga-Bērziņa/Bremanis | ![]() |
|
| Team Hüppi/Weiss | ![]() |
|
| Immonen / Sipilä | ![]() |
|
| Abbes/Harsch | ![]() |
|
| Team Skaslien/Nedregotten | ![]() |
|
| Team Westman/Ahlberg | ![]() |
|
| Schoell/Sutor | ![]() |
|
| Team Pflügler/Hofer | ![]() |
|
| Ramsfjell/Ramsfjell | ![]() |
|
| Østgård/Eriksen | ![]() |
|
| Perret/Rios | ![]() |
|
| Zelingrova/Chabicovsky | ![]() |
| Teamname | Country | |
|---|---|---|
| Donatas/Lina | ![]() |
|
| Gromova/Lill | ![]() |
|
| Jurkute / Rymeikis | ![]() |
|
| Rykove/Rykov | ![]() |
|
| Nilsson/Olofsson | ![]() |
|
| Team Vašáková/Bodlák | ![]() |
|
| Team SzeligaFrynia/Frynia | ![]() |
|
| Pimpini Scalesse | ![]() |













